Hopkinsville, KY
Current Conditions
46°F
Feels Like: 46°F
Wind: 3 N
Humidity: 88%
Pressure: 30.27in
Today's Forecast
54°/35°
10% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Mon 11/03 | 62°/37° | Patchy Frost | 0% | SW 2mph | |
| Tue 11/04 | 67°/46° | Mostly Sunny | 0% | SSE 2mph | |
| Wed 11/05 | 70°/44° | Mostly Sunny | 0% | SSW 8mph | |
| Thu 11/06 | 69°/52° | Mostly Sunny | 0% | ESE 4mph | |
| Fri 11/07 | 72°/48° | Isolated Storms | 39% | S 10mph | |
| Sat 11/08 | 65°/48° | Showers | 23% | W 6mph | |
| Sun 11/09 | 58°/36° | Showers | 23% | SW 6mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 11 am | 52° | Showers | 100% | NNE 6mph | |
| 12 pm | 52° | Showers | 100% | N 6mph | |
| 1 pm | 53° | Mostly Cloudy | 0% | N 6mph | |
| 2 pm | 54° | Mostly Cloudy | 0% | N 6mph | |
| 3 pm | 54° | Mostly Cloudy | 0% | N 6mph | |
| 4 pm | 54° | Mostly Cloudy | 0% | N 4mph | |
| 5 pm | 52° | Partly Cloudy | 0% | N 3mph | |
| 6 pm | 48° | Mostly Clear | 0% | N 2mph | |
| 7 pm | 46° | Mostly Clear | 0% | NNW 2mph | |
| 8 pm | 45° | Mostly Clear | 0% | NNW 1mph | |
| 9 pm | 42° | Mostly Clear | 0% | N 1mph | |
| 10 pm | 40° | Mostly Clear | 0% | NNW 1mph | |
| 11 pm | 40° | Mostly Clear | 0% | NNW 1mph | |
| 12 am | 39° | Mostly Clear | 0% | NNW 1mph | |
| 1 am | 37° | Patchy Frost | 0% | NNW 1mph | |
| 2 am | 37° | Patchy Frost | 0% | N 1mph | |
| 3 am | 36° | Patchy Frost | 0% | NNW 1mph | |
| 4 am | 36° | Patchy Frost | 0% | NNW 2mph | |
| 5 am | 35° | Patchy Frost | 0% | NNW 2mph | |
| 6 am | 35° | Patchy Frost | 0% | NW 2mph | |
| 7 am | 37° | Patchy Frost | 0% | SW 2mph | |
| 8 am | 42° | Mostly Sunny | 0% | WSW 3mph | |
| 9 am | 48° | Mostly Sunny | 0% | WSW 4mph | |
| 10 am | 53° | Mostly Sunny | 0% | WSW 6mph |
Daily forecast last updated: 11/02/2025 09:57:14 AM CST
Hourly forecast last updated: 11/02/2025 10:19:27 AM CST
Alerts last updated: 11/02/2025 10:19:27 AM CST