Hopkinsville, KY
Current Conditions
32°F
Feels Like: 32°F
Wind: 2 SE
Humidity: 79%
Pressure: 30.18in
Today's Forecast
43°/25°
58% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Wed 2/04 | 33°/16° | Mostly Cloudy | 0% | N 6mph | |
| Thu 2/05 | 36°/27° | Partly Cloudy | 0% | NNW 2mph | |
| Fri 2/06 | 49°/26° | Mostly Sunny | 0% | SW 8mph | |
| Sat 2/07 | 39°/26° | Mostly Sunny | 0% | N 4mph | |
| Sun 2/08 | 47°/31° | Partly Cloudy | 0% | S 5mph | |
| Mon 2/09 | 43°/36° | Partly Cloudy | 0% | ENE 4mph | |
| Tue 2/10 | 55°/46° | Partly Cloudy | 0% | S 5mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 3 am | 28° | Mostly Cloudy | 0% | SE 4mph | |
| 4 am | 29° | Mostly Cloudy | 0% | SE 6mph | |
| 5 am | 30° | Mostly Cloudy | 0% | SE 6mph | |
| 6 am | 30° | Mostly Cloudy | 0% | SE 6mph | |
| 7 am | 31° | Mostly Cloudy | 0% | SSE 6mph | |
| 8 am | 34° | Mostly Cloudy | 0% | SSE 6mph | |
| 9 am | 37° | Isolated Drizzle | 16% | S 5mph | |
| 10 am | 39° | Isolated Drizzle | 21% | S 6mph | |
| 11 am | 41° | Chance of Drizzle | 36% | S 6mph | |
| 12 pm | 41° | Scattered Showers | 50% | SSW 6mph | |
| 1 pm | 41° | Rain | 58% | SW 6mph | |
| 2 pm | 41° | Scattered Showers | 50% | W 6mph | |
| 3 pm | 40° | Scattered Showers | 44% | NW 6mph | |
| 4 pm | 40° | Scattered Showers | 46% | NNW 7mph | |
| 5 pm | 39° | Scattered Showers | 35% | NNW 8mph | |
| 6 pm | 36° | Isolated Drizzle | 23% | N 9mph | |
| 7 pm | 36° | Isolated Drizzle | 13% | N 9mph | |
| 8 pm | 35° | Isolated Drizzle | 10% | NNE 9mph | |
| 9 pm | 34° | Isolated Drizzle | 10% | N 9mph | |
| 10 pm | 34° | Isolated Drizzle | 11% | N 9mph | |
| 11 pm | 35° | Snow Showers | 11% | N 10mph | |
| 12 am | 33° | Snow Showers | 10% | NNE 10mph | |
| 1 am | 33° | Cloudy | 0% | ESE 10mph | |
| 2 am | 32° | Cloudy | 0% | N 10mph |
Daily forecast last updated: 02/03/2026 01:03:23 AM CST
Hourly forecast last updated: 02/03/2026 02:46:35 AM CST
Alerts last updated: 02/03/2026 02:46:35 AM CST